Manufacturer of a wide range of products which include unox convection oven xft193 commercial convection ovens with humidity bakerlux & linemiss manual, unox bakerlux shop pro xeft 04 eu etrv commercial convection ovens with humidity bakerlux shop.pro, unox bakerlux shop.pro led convection oven + humidity and unox gas convection oven xb813g.
₹ 123000 / Piece Get Latest Price
| Capacity | 4 trays 600x400 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 800x774x509 mm |
| Weight | 49 kg |
| Number Of Trays | 4 |
| Temperature | 80 DegreeC - 260 DegreeC |
| Total power | 6,5 kW |
| Required breaker size | 16 A |
| Power cable requirements* | 5G x 1,5 mm^2 |
| Max Amp draw | 13 A |
| Operation Type | Automatic |
Minimum order quantity: 1 Piece
₹ 189000 / Piece Get Latest Price
| Capacity | 4 trays 600x400 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 800x811x502 mm |
| Weight | 57 kg |
| Number Of Trays | 4 |
| Temperature | 30 DegreeC - 260 DegreeC |
| Total power | 6.9 kW |
| Touch control panel | 2.4" Touch control panel |
| Power cable requirements | 5G x 2,5 mm^2 |
| Tray pitch | 75 mm |
| Max Amp draw | 14 A |
| Required breaker size | 16 A |
Minimum order quantity: 1 Piece
₹ 88000 / Piece Get Latest Price
| Capacity | 4 trays 460x330 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 600x669x500 mm |
| Weight | 39 kg |
| Number Of Trays | 4 |
| Required breaker size | 16 A |
| Temperature: | 30 DegreeC - 260 DegreeC |
| Max Amp draw | 15 A |
| Power cable requirements* | 3G x 1,5 mm^2 |
| Total power | 3,5 kW |
Minimum order quantity: 1 Piece
₹ 433000 / Piece Get Latest Price
| Capacity | 10 trays 600x400 mm |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 860x882x1250 mm |
| Weight | 134 Kg |
| Number of tray | 10 |
| Tray Size | 600x400 mm |
Minimum order quantity: 1 Piece
Mr. Rahul Mourya (CEO)
Machinery Point
77, Telephone Nagar, In Front Of Committee Hall
Indore - 452001, Madhya Pradesh, India