Machinery point is oldest Importer-Exporter and Manufacturer and supplier of commercial and all type of Bakery Machinery. like Bakery oven, Rotary Rack Oven, Deck Oven and all type of luxury and Delux Bakery Mixer, Cookies Drop Machine, Dough Divider, and Rounder, Bread Molder Machine and all type of automatic and Semiautomatic Bakery Machinery.
₹ 36500 / Unit Get Latest Price
| Type of Machine | Proving Cabinet |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Tray Size | 400 x 600 mm |
| Brand | Machinery Point |
| I Deal In | New Only |
| Size/Dimension | 500 x 745 x 1850 mm |
| Automation Grade | Automatic |
| Max Temperature | 20-300 Degree Celsius |
| Steam Spray | Yes |
| Humidity | 80%-85% |
₹ 285000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Size/Dimension | W 46" X L 70" X H 60" (Approx) |
| Gear Box | 2" Heavy Duty Gear |
| Metal Use | SS Grade 310 |
| Burnel | Riello FX5 (Make italian) |
| Motor | 2 No.(1 PC -1.5 HP |
| Bread Capacity | 54 Bread 400 gms/ 25 Min (Standard Size) |
| Tray Size | 13"x18" |
| Motor Load | 2 HP |
| Diesel Consumption | 1.5 Litre to 1.75 Litre/Hour |
Minimum order quantity: 1 Piece
₹ 30000 / Unit Get Latest Price
| Number Of Decks | 1 to 3 Deck |
| Machine Body Material | Stainless Steel |
| Display | Analog, Digital |
| Machine Type | Automatic |
| Voltage | 220V/50HZ |
| Power | 225 W |
| Tray Size | 400x600mm |
| Automation Grade | Automatic |
| Phase | 1 to 3 Phase |
| Product Type | Bakery Oven, Gas Oven, Deck Oven |
| Temperature | 20 degree to 450 degree |
| Controlling Mode | Yes |
| Gas Consumption | Low Gas Consumption |
| Installation | Free |
| Material Grade | SS |
| Number Of Trays | 1 Trays to 9 Trays |
| Material | SS 304 |
| Gas Pressure | Low Pressure |
| I Deal In | New Only |
| Brand | Machinery Point |
| Inside Material | Aluminum Plated |
| Heating tube | Imported (Sweden) |
Minimum order quantity: 1 Unit
| Model | Item Name | Dimensions(L*W*H)mm | Power | Gas Consum |
| MPG-1D-1 | Gas Deck Oven 1 Deck 1 Tray | 1080*680*650mm (Approx) | 75W/h | 0.25 Kg/H |
| MPG-1D-2 | Gas Deck Oven 1 Deck 2 Tray | 1395*965*710 mm (Approx) | 75W/h | 0.35 Kg/H |
| MPG-1D-3 | Gas Deck Oven 1 Deck 3 Tray | 1750*965*710mm (Approx) | 75W/h | 0.35 Kg/H |
| MPG-2D-4 | Gas Deck Oven 2 Deck 4 Tray | 1395*925*1395 mm (Approx) | 150W/h | 0.7kg/H |
| MPG-2D-6 | Gas Deck Oven 2 Deck 6 Tray | 1750*965*1375 mm (Approx) | 150W/h | 0.81 Kg/H |
| MPG-3D-6 | Gas Deck Oven 3 Deck 6 Tray | 1395x925x1720 mm (Approx) | 225W/h | 1.05kg/H |
| MPG-3D-9 | Gas Deck Oven 3 Deck 9 Tray | 1750*965*1720 mm (Approx) | 225W/h | 1.5 Kg/H |
₹ 50000 / Unit Get Latest Price
| Material | Stainless Steel,SS |
| Body Material | Iron and SS |
| Type | Spiral Mixture |
| Design Type | Standard |
| Brand | Macotics |
| Color | Silver, White, Red, Blue |
| Automation Grade | Automatic |
| Voltage | 110V to 380V, 50HZ |
| Power Source | Electric |
| Bowl Capacity | 20, 30, 40, 50, 60, 80,100, 120 |
| Phase | Single, Three |
| Design | Standard and customized both are available |
| Motor | Imported Motor |
| Packaging Type | customized |
| Usage/Application | Mixing eggs, cream, cake, butter and so on |
| Timer | Yes |
| Panel | ON/OFF |
| Metal Use | S.S, M.S |
| Gear Box | Impoted |
| Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
| MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
| MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
| MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
| MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
| MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
₹ 490000 / Unit Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Body Material | SS |
| Automation Grade | Automatic |
| Brand | Machinery Point |
| Power Source | Electric |
| Finished | Yes |
| Dimension (mm) | 500 x 1150 x 1700 |
| Pneumatic Source | 6 Bar |
| Cycles of Production | Adjustable |
₹ 135000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
₹ 30000 / Unit Get Latest Price
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 220V,50HZ |
| Design Type | Standard |
| Brand | Machinery Point |
| Material | SS |
| Color | Silver, White, Red, Blue |
| Power Source | Electric |
| Power | 0.95 kW |
| Bowl Capacity | 5,7,10,20,30,40,50,60,80 |
| Speed | 420/200/100 R/Min |
| Phase | Single,Three |
| Usage/Application | Mixing eggs,cream,cake,butter and so on |
| I Deal In | New Only |
| Transmission type | Belt transmission and Gear transmission |
| Model | Bowl Capacity | Speed (r/min) | Capacity (Kg) | Power |
| MPPM-10 | 10L | 155/251/502 | 1.5 | 0.37KW |
| MPPM-15 | 15L | 155/251/502 | 2 | 0.37KW |
| MPPM-20 | 20L | 110/200/420 | 3 | 1.1KW |
| MPPM-25 | 25L | 110/200/420 | 3.8 | 1.5KW |
| MPPM-30 | 30L | 142/234/429 | 4.5 | 1.5KW |
| MPPM-40 | 40L | 95/170/326 | 6 | 2KW |
| MPPM-50 | 50L | 95/170/326 | 7 | 2.2KW |
| MPPM-60 | 60L | 77/148/290 | 8 | 3KW |
₹ 310000 / Piece Get Latest Price
| Power Source | Gas |
| Capacity | 6 trays 600x400 mm |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 860x882x1144 mm |
| Weight | 100 kg |
| Number Of Trays | 6 |
| Total power | 0.7 kW |
| Required breaker size | 10 A |
| Temperature | 80 DegreeC - 260 DegreeC |
| Max Amp draw | 3 A |
| Power cable requirements* | 3G x 1,5 mm^2 |
Minimum order quantity: 1 Piece
₹ 185000 / Unit Get Latest Price
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 0.75 kW/hr |
| Brand | Macotics |
Product Description:
| Item | Model | Voltage | Power | Dimension(mm) | Weight(kgs) | Belt size | Max.Dough Capacity |
| Dough Sheeter | MP-520DS | 220/380V 50Hz | 0.55Kw/h | 900*2700*1100 | 250kgs | 520mm | 5.5kgs |
| Dough Sheeter | MP-630DS | 220/380V 50Hz | 1.1Kw/h | 1000*3100*1100 | 268kgs | 630mm | 6.5kgs |
| Dough Sheeter | MP-400DS | 220/380V 50Hz | 0.4Kw/h | 760*2000*1040 | 170kgs | 400mm | 4kgs |
| Dough Sheeter | MP-400DS | 220/380V 50Hz | 0.4Kw/h | 780*1690*590 | 110kgs | 400mm | 4kgs |
| Dough Sheeter | MP-520DS | 220/380V 50Hz | 0.55Kw/h | 900*2700*1100 | 248kgs | 520mm | 5.5kgs |
| Dough Sheeter | MP-520DS | 220/380V 50Hz | 0.55Kw/h | 910*1890*590 | 130kgs | 520mm | 5.5kgs |
| Dough Sheeter | MP-630DS | 220/380V 50Hz | 1.1Kw/h | 1000*3100*1100 | 258kgs | 630mm | 6.5kgs |
₹ 115000 / Piece Get Latest Price
| Operation Mode | Diesel and Electric |
| Capacity | 120 tray |
| Machine Body Material | Stainless Steel |
| Design Type | Customized, Standard |
| Warranty | 10 Year Fire Chamber |
| Motor | Crompton |
Minimum order quantity: 1 Piece
Additional Information:
₹ 335000 / Unit Get Latest Price
| Power | Electric |
| Voltage | 220/380V,50Hz |
| Automation Grade | Automatic |
| Phase | Single,Three |
| Brand | Machinery Point |
| Control Display | PLC Touching Screen Operation |
| Belt | Belt Italy belt,non-sticky,flat and durable |
| Wheels | weigh durability,movable and non-slip |
| Work Life | 10~15 years |
Machinery Point manufacturer of cookies drop machines. Our cookies dropping machines are available with different sizes and model.
Our customer can customize the requirement of dropping machine as per there cookies manufacturing requirement.
The machine is constructed fully stainless steel (SS). It is specially designed for easy cleaning and quick assembly of the parts.
₹ 20000 / Unit Get Latest Price
| Type | Single Deck Oven, Double Deck Oven, Conveyor Oven |
| Capacity | 2.0, 4.0, 6.0 |
| Voltage | 220V 50HZ |
| Control | Yes |
| Material | SS |
| Phase | Single,Three |
| Power Source | Electric, Gas |
| Brand | Macotics |
₹ 250000 / Unit Get Latest Price
| Type | Automatic |
| Model Name/Number | MPR series Roatry Rack Oven |
| Capacity | 12 Trays to 180 Trays |
| Usage/Application | Bread, Toast, Cakes, Cookies, Biscuit and all type of bakery product |
| Trolley Number | 4 |
| Phase | Single Phase Rotary Rack Oven and Three Phase Rotary Rack Oven |
| Operation Mode | Automatic, Automatic,Semi-Automatic,Customer Requirement, Semi-Automatic |
| Machine Body Material | SS |
| Baking Capacity | 12 trays, 18 trays, 20 trays, 24 trays, 36 trays, 42 trays, 72 trays, 80 trays, 120 trays and Double Trolley |
| Power Source | Electric, Diesel, Diesel,Electric,Gas and Wooden Fire |
| Voltage | 220V/380v/440v 50HZ (As per Client Order) |
| I Deal In | New Only |
| Power | 2 Kw to 10 Kw (Depend on Rotary Rack Oven Capacity)) |
| Weight | 1100 Kg to 5050 Kg |
| Color | Silver |
| Max Temp. | 35 degree to 700 degree |
| Connected Load | 2 HP to 5 HP Motor |
| Source Type | Gas, Diesel, Electric |
| Place Of Origin | Madhya Pradesh |
| Brand | Machinery Point |
| Oven Type | Rotary |
| Burnel | Riello Burnel (Make Italian) |
| Gear Box | Imported |
| Metal Use | SS Grade 310 |
| Chamber | SS 310 |
| Chamber Warranty | 10 Year |
| Machine Warranty | 1 Year |
| Panel | Automatic and Manual |
| Diesel Consumption | 1.25 Liter to 7.5 Liter (Depend on Tray Size and Capacity) |
Minimum order quantity: 1 Unit
| Model | Item Name | Dimensions(L*W*H)Inch | Tray Size | Diesel Consum |
| MPR-12 | Rotary Rack Oven 12 Tray | 59 * 39 * 50 inch (Approx) | 13×18 inch | 1.25 Litre to 1.5 Litre/hour |
| MPR-18 | Rotary Rack Oven 18 Tray | 70 * 46 * 60 inch (Approx) | 13×18 inch | 1.5 Litre to 1.75 Litre/Hour |
| MPR-20 | Rotary Rack Oven 20 Tray | 70 * 46 * 60 inch (Approx) | 13×18 inch | 1.5 Litre to 1.75 Litre/Hour |
| MPR-24 | Rotary Rack Oven 24 Tray | 70 * 46 * 60 inch (Approx) | 13×18 inch | 1.75 Litre to 2 Litre/Hour |
| MPR-36 | Rotary Rack Oven 36 Tray | 70 * 46 * 75 inch (Approx) | 13×18 inch | 2 Litre to 2.25 Litre/Hour |
| MPR-42 | Rotary Rack Oven 22 Tray | 70 * 46 * 84 inch (Approx) | 13×18 inch | 2.25 Litre to 2.5 Litre/Hour |
| MPR-72 | Rotary Rack Oven 72 Tray | 84 * 62 * 90 inch (Approx) | 13×18 inch | 3.5 Litre to 4 Litre/Hour |
| MPR-80 | Rotary Rack Oven 80 Tray | 90 * 62 * 100 inch (Approx) | 13×18 inch | 3.5 Litre to 4 Litre/Hour |
| MPR-120 | Rotary Rack Oven 120 Tray | 101 * 73 * 84 inch (Approx) | 13×18 inch | 3.5 Litre to 4 Litre/Hour |
₹ 85000 / Unit Get Latest Price
| Oven Type | Industrial |
| Material | Stainless Steel |
| Type | Automatic |
| Baking Capacity | 1 to 9 Trays |
| Number Of Decks | 1,2,3 Decks |
| Machine Type | Automatic |
| Tray Size | 400x600mm |
| Usage/Application | Biscuit,Cake,Pizza,Bread |
| Phase | Single Phase,Three Phase |
| Portable | Yes |
| Controlling Mode | Yes |
| Heating Element | Imported From Swiden |
| Material Grade | SS |
| Timer | Yes |
| Warranty | 1 year |
| I Deal In | New Only |
| Brand | Machinery Point |
| Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
| MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
| MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
| MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
| MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
| MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
| MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
| MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
₹ 30000 / Unit Get Latest Price
| Max Cutting Thickness | 12 mm |
| Voltage | 220V 50HZ |
| Usage/Application | Bread Cutting,Toast Cutting |
| Design Type | Customized, Standard |
| Number Of Blades | 32,36,Customized |
| Phase Type | Single |
| Brand | Machinery Point |
₹ 475000 / Unit Get Latest Price
| Usage/Application | Bread |
| Design Type | Standard |
| Automation Grade | Semi-Automatic |
| Voltage | 220/380v |
| Power | 0.75KW |
| Material | 304 stainless steel |
| Brand | Machinery Point |
₹ 185000 / Unit Get Latest Price
| Motor Power | 2 HP to 10 HP |
| Machine Body Material | Stainless Steel |
| Brand | Machinery Point |
| Power Source | Electric |
| Automatic Grade | Fully Automatic |
| Motor Phase | Single phase motor |
Minimum order quantity: 1 Unit
Performance:
Our Services:
Mr. Rahul Mourya (CEO)
Machinery Point
77, Telephone Nagar, In Front Of Committee Hall
Indore - 452001, Madhya Pradesh, India