Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Oven Type | Deck Oven |
Voltage | 380 V |
Machine Body Material | SS |
Power Consumption | 12.6 kW/H |
Power Source | Electric |
Dimension | 1260*850*1240mm |
Temperature | Up to 300 degrees C |
Is It Portable | Portable |
Weight | 188 Kg |
Deck Size | 400*600mm |
Frequency | 50 Hz |
Model Name/Number | MPE-2D-4 |
Number Of Decks | 2 |
Number Of Trays | 4 |
Phase | 1/3 |
Warranty | Heating-tube warranty 10 years |
Brand | Machinery Point |
Inside Material | Aluminum Plated |
Description:
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | Stainless Steel |
Power(Watt) | 0.95 |
Power Source | gas |
Type | Automatic |
Baking Capacity | 1 tray of 16 X 24 inches |
Number Of Decks | 1 |
Power Consumption | 150 g/h |
Voltage | 220 V |
Tray Size | 400x600 mm |
Frequency | 50 Hz |
Power | 0.075 kW/h |
Gas Consumption | 0.28 Kg/h |
Usage/Application | Bread,Croissant,Baguette,Loaf,etc. |
Material Grade | 0.8 mm Stainless Steel 430,Other Sides Painted |
Weight | 95 Kg Approx |
Number Of Trays | 1 |
Warranty | Burner warranty 6 years |
Is It Portable | Portable |
Oven Type | Deck Oven |
Brand | Macotics |
Transport Package | Wooden or Customer Requirements. |
Dimensions | L1080 x W680 x H650 mm |
Inside Material | Aluminum Plated |
Temperature Range | 20-400 Degree Celsius |
Energy | Gas |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Oven Type | Deck Oven |
Number Of Decks | 1 |
Model Name/Number | MPE-1D-3 |
Power Consumption | 8.2kw/h |
Machine Type | Automatic |
Power | 9 Kw |
Voltage | 220 V |
Tray Size | 400*600mm |
Frequency | 50 Hz |
Usage/Application | Biscuit,Cake,Pizza,Bread |
Phase | 3 Phase |
Package | Wooden Case/Customized |
Dimension | 1680*850*580mm |
Material Grade | Stainless Steel |
Weight | 112 Kg |
Timer | Yes |
Number Of Trays | 3 |
Is It Portable | Portable |
Brand | Machinery Point |
Temperature Degree Celsius | 20-350 Degree Celsius |
Power Source | Electric |
We are the leading and prominent Manufacturer, Exporter and Importer Electric 1 Deck 3 Tray Oven.
This product is suitable for baking bread, toast, France stick, small cake, puff, etc.
Product Features:-
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Biscuit, Cake, Pizza, Bread, Toast |
Type | Automatic |
Number Of Decks | 2 |
Model Name/Number | MPG-2D-4 |
Power Consumption | 2.4 kW/hr |
Machine Body Material | Stainless Steel |
Voltage | 220 V |
Tray Size | 400 x 600 mm |
Frequency | 50 Hz |
Gas Consumption | 0.7 kg/H |
Power | 150 W |
Is It Portable | Portable |
No Of Tray | 4 |
Oven Type | Deck Oven |
Brand | Macotics |
Timer Function | Yes |
Dimensions | L1395 x W925 x H1395 mm |
Gas Pressure | 2.8 Kpa |
Energy | Gas |
Gas Type | LPG/LNG |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Material | Stainless Steel |
Model Name/Number | MPE-3D-9 |
Oven Type | Deck Oven |
No Of Deck | Biscuit,Bread,Pizza |
Weight | 258 Kg |
Machine Type | Automatic |
Voltage | 380V |
Design Type | Standard |
Power | 27 KW |
Portable | Yes |
Dimension | 1750 x 850 x 1750 mm |
Timer | Yes |
Brand | Machinery Point |
Temperature Deg Celsius | Up to 300 degree C |
Frequency | 50 Hz |
Power Source | Electric |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Product Details:
Model Name/Number | MPG-3D-9T |
Type | Automatic |
Oven Type | Deck Oven |
Number Of Decks | 3 |
Weight | 740 Kg Approx |
Voltage | 220 V |
Power | 225 W |
Brand | Machinery Point |
Tray Size | 400 x 600 mm |
Frequency | 50 Hz |
Gas Consumption | 1.5kg/H |
Usage/Application | Biscuit, Cake, Pizza, Bread,Toast |
Dimension | 1395 x 925 x 1730 mm |
Number Of Trays | 9 |
Warranty | Burner warranty for 6 years |
Is It Portable | Portable |
Transport Package | Wooden or Customer Requirements. |
Energy Source | Gas |
Timer | Yes |
Gas Pressure | 2.8 Kpa |
Inside Material | Aluminum Plated |
Machine Body Material | 0.8 mm Stainless Steel 430,Other Sides Painted |
Temperature Range | 20-450 Degree Celsius |
The Advantages of Gas-Operated Deck Ovens Over Other Types
If your business has a gas connection, you should seriously consider purchasing a gas-operated Deck oven.
Ovens fired with gas have the following advantages in comparison to ovens operated with either wood or electricity.
Electricity is significantly more expensive than natural gas, which can be an important financial consideration with Deck ovens which require a large amount of energy.
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Our Services:
Full Aware of Customers Needs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Oven Type | Deck Oven |
Number Of Decks | 1 |
Machine Body Material | Stainless Steel |
Voltage | 220 V |
Power | 150 W |
Brand | Machinery Point |
Total Weight | 290 Kg |
Tray Size | 400x600 mm |
Frequency | 50 Hz |
Gas Consumption | 0.35 Kg/h |
Usage/Application | Biscuit, Cake, Pizza, Bread, Toast |
Dimension | L1395 x W925 x H710 mm |
No Of Tray | 2 |
Inside Material | Aluminum Plated |
Temperature Range | 20-400 Degree Celsius |
Gas Type | LPG/LNG |
Energy | Gas |
Due to our immense capability in this work domain, we have brought forth a huge variety of 1 Deck 2 Tray Gas Deck Oven.
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Biscuit,Cake,Pizza,Bread,Toast |
Type | Automatic |
Oven Type | Deck Oven |
Number Of Decks | 2 |
Power Source | Electric, Gas |
Total Weight | 430 Kg |
Voltage | 220 V |
Tray Size | 400x600 mm |
Phase | 1/3 |
Gas Consumption | 0.81 Kg/H |
Power | 150 W |
Number Of Trays | 4 |
Material | Stainless Steel |
Is It Portable | Portable |
Brand | Machinery Point |
Gas Pressure | 2.8 Kpa |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 6.3 KW |
Number Of Decks | 1 |
Machine Type | Automatic |
Total Weight | 90 Kg |
Voltage | 220V/380V |
Tray Size | 400*600 mm |
Frequency | 50 Hz |
Phase | Single |
Weight | 80 Kg |
Timer | Yes |
Material | Stainless Steel 430 |
Brand | Machinery Point |
Temperature Range | 20-350 Degree Celsius |
Transport Package | Wooden or Customer Requirements. |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50-70kg/hr |
Type | Semi-Automatic |
Usage | Pizza, Bread, Biscuit & all Cookies |
Oven Type | Deck Oven |
Baking Capacity | 12 trays, 36 trays, 32 trays, 16 trays, 64 trays |
Phase | 1 |
Power Consumption | 2.4 kW/hr |
No Of Deck | 3 |
Power Source | Electric |
Machine Body Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Tray Size | 400 x 600 mm |
Brand | Machinery Point |
Is It Portable | Portable |
Dimensions | L 395 x W925 x H1395 mm |
We are engaged in offering to our clients a wide range of Three Deck Electric Bakery Oven to our valued customers.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | Stainless Steel |
Usage/Application | Biscuit , Bread ,Rusk, Patties |
Type | Automatic |
Baking Capacity | 12 trays |
Number Of Decks | 3 |
Power Consumption | 18.9kw |
Machine Type | Automatic |
Total Weight | 188kg |
Voltage | 380V,3 phase,50HZ |
Tray Size | 400*600mm |
Phase | 3 phase |
Heating Element | Imported |
Material Grade | SS |
Number Of Trays | 6 |
Is It Portable | Portable |
Material | SS |
Oven Type | Deck Oven |
I Deal In | New Only |
Brand | Machinery Point |
Machine Size(L*W*H) | 1260*850*1670mm |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Brand | Machinery Point |
Baking Capacity | 12 trays |
Phase | 1 |
Power Consumption | 2.4 kW/hr |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Frequency | 50 Hz |
We are a leading provider of Double Deck Electric Bakery Oven.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Oven Type | Deck Oven |
Power Consumption | 3.2 kW/h |
Voltage | 220V/380 V |
Machine Type | Automatic |
Tray Size | 460 x 600 mm |
Dimension | 930*630*400 mm |
Timer | Yes |
Weight | 40 Kg |
Material | 0.8 mm Stainless Steel 430,Other Sides Painted |
Is It Portable | Portable |
Brand | Machinery Point |
Temperature Degree Celsius | 20-300 Degree Celsius |
Frequency | 50 Hz |
Transport Package | Wooden or Customer Requirements. |
Power Source | Electric |
An electric oven uses advanced infrared heating tubes which are produced by imported Sweden production line.
Heating tubes warranty for 6 years.
Provide technical support and after-sale services. Any inquiries or complaints will be responded within 24 hours.
Free maintenance and replacements will be provided if defects result from quality failure of our.
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Our Services:
Full Aware of Customers Needs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Semi-Automatic |
Baking Capacity | 12 trays |
Number Of Decks | 3 |
Power Consumption | 25 kW/h |
Machine Body Material | 0.8 mm Stainless Steel 430, Other Sides Painted |
Power Source | Electric |
Machine Type | Automatic |
Power | 16.4 kW/H |
Automation Grade | Automatic |
Total Weight | 180 Kg Approx |
Voltage | 220V |
Tray Size | 400 x 600 mm |
Frequency | 50 Hz |
Gas Consumption | 0.81 Kg/H |
Usage/Application | Biscuit,Cake,Pizza,Bread,Toast |
Dimension | 1680*860*1275mm |
Brand | Machinery Point |
Model Number | MPE-2D-6T |
Temperature range | 20-400 Degree Celsius |
Inside Material | Aluminum Plated |
Transport Package | Wooden or Customer Requirements. |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MPG-1D-3T |
Weight | 180 Kg Approx |
Machine Type | Automatic |
Voltage | 220 V |
Tray Size | 400*600mm |
Frequency | 50 Hz |
Gas Consumption | 0.35 Kg/H |
Usage/Application | Biscuit,Cake,Pizza,Bread,etc. |
Brand | Machinery Point |
Energy Source | Gas |
Power | 75 W |
Inside Material | Aluminum Plated |
Temperature Range | 20-400 Degree Celsius |
Transport Package | Wooden or Customer Requirements. |
Material | 0.8 mm Stainless Steel 430,Other Sides Painted |
Dimension | 1750*965*710mm |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Size | Medium |
Machine Body Material | Stainless Steel |
Oven Type | Deck Oven |
Number Of Decks | 3 |
Power Consumption | 2.4 kW/hr |
Door Type | 3 Door |
Power Source | Gas |
Voltage | 220 V |
Power | 225 W |
Brand | Machinery Point |
Capacity | 200 kg |
Tray Size | 400 x 600 mm |
Is It Portable | Portable |
Gas Consumption | 1.05kg/h |
Usage/Application | Biscuit,Cake,Pizza,Bread,Toast |
Dimension | 1395 x 925 x 1720 mm |
Number Of Trays | 6 |
Material | Stainless Steel |
Gas Pressure | 2.8 Kpa |
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Capacity | 6 trays 600x400 mm |
Door Type | Single Door |
Body Material | Stainless Steel |
Portability | Portable |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Certification | ISO |
Size/Dimension | 860x967x842 mm |
Weight | 112 kg |
I Deal In | New Only |
Number Of Trays | 6 |
Tray pitch | 80 mm |
Power cable requirements* | 5G x 2,5 mm^2 |
Max Amp draw | 22 A |
Touch control panel | 9.5" Touch control panel |
Temperature | 30 DegreeC - 260 DegreeC |
Total power | 14 kW |
Required breaker size | 25 A |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Capacity | 600x400 mm |
Door Type | Single Door |
Portability | Portable |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Certification | ISO |
Size/Dimension | 860x882x932 mm |
Weight | 86 kg |
Number Of Trays | 6 |
Max Amp draw | 20 A |
Required breaker size | 25 A |
Temperature | 80 DegreeC - 260 DegreeC |
Total power | 10,5 kW |
Power cable requirements* | 5G x 2,5 mm^2 |