Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 kg |
Type | Spiral Mixture |
Usage/Application | Commercial |
Warranty | 1 Years |
Machine Body Material | Stainless Steel |
Automatic Grade | Automatic |
Phase | 1 |
Voltage | 220V |
Flour Capacity | 25 Kg |
Frequency | 50 Hz |
Brand | Machinery Point |
Power Load | 6 HP |
Dimensions | 40 x 23 x 55 inch |
Gear Box | 3 |
We are involved in providing a varied series of 25Kg Heavy Duty Electric Spiral Mixer. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Stainless Steel Double Speed Double Action Spiral Mixer has a better appearance and high efficiency. The dough stays cooler, mixes in less time, and has a better consistency, it can be used in bakery, hotel, restaurant, supermarket, etc.
Features Details:-
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Our Services:
1. Full Aware of Customers Needs
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MPSM-40 |
Material | S.S, M.S |
Phase | 1 |
Voltage | 220V |
Frequency | 50 Hz |
Brand | Machinery Point |
Panel | ON/OFF |
Gear Box | 3or 4Delhi Gear |
Power Load | 4.5 HP |
Dimensions | L(40) x W(23) x H(55) inch |
Our entity is involved in providing a comprehensive series of MPSM-40 Heavy Duty Electric Spiral Mixer. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Stainless Steel Double Speed Double Action Spiral Mixer has a better appearance and high efficiency. The dough stays cooler, mixes in less time, and has a better consistency, it can be used in bakery, hotel, restaurant, supermarket, etc.
Features Details:-
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Our Services:
1. Full Aware of Customers Needs
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | Mild Steel |
Capacity | 50 kg |
Type | Automatic |
Usage/Application | Commercial |
Model | Spiral Mixer |
Warranty | 1 Years |
Material | Stainless Steel |
Brand | Machinery Point |
Gear Box | 3 |
Power Load | 8 HP |
Electricity | 3 Phase,415 V,50 Hz |
Dimensions | L(40) x W(23) x H(55) inch |
With the help of professionals, our firm is accomplished to provide 50 Kg Heavy Duty Electric Spiral Mixer in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Stainless Steel Double Speed Double Action Spiral Mixer has a better appearance and high efficiency. The dough stays cooler, mixes in less time, and has a better consistency, it can be used in bakery, hotel, restaurant, supermarket, etc.
Features Details:-
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Our Services:
1. Full Aware of Customers Needs
Additional Information:
Product Details:
Usage/Application | Commercial |
Warranty | 1 Years |
Material | Stainless Steel |
Motor | 3.5 HP and 1 HP |
Brand | Machinery Point |
Dimensions | L(40) x W(23) x H(55) inch |
Electricity | 1 Phase,220 V,50 Hz |
Gear Box | 3 |
With the help of adroit team, we present an extensive series of 40 Kg Heavy Duty Electric Spiral Mixer. Our products are available in varied specifications that meet on consumer’s demand.
Stainless Steel Double Speed Double Action Spiral Mixer has a better appearance and high efficiency. The dough stays cooler, mixes in less time, and has a better consistency, it can be used in bakery, hotel, restaurant, supermarket, etc.
Features Details:-
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Our Services:
1. Full Aware of Customers Needs
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MPSM-50 |
Material | MS-SS |
Automatic Grade | Automatic |
Phase | 1 to 3 Phase |
Flour Capacity | 50 kg |
Power | 5 HP,7 HP motor |
Mixing Speed | Dual Speed( Motor700-1400 rpm) |
Shape | Round |
Brand | Machinery Point |
Gear Box | 3 |
Bowl Material | S.S 304 |
Panel | ON/OFF |
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Product Details:
Type | Spiral Mixture |
Usage/Application | Bakery |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Design Type | Customized, Standard |
Phase | Single |
Voltage | 220V/240V 50HZ |
Power | 2.2KW |
Bowl Material | SS |
Brand | Macotics |
Bowl Capacity | 40L |
Speed (r/min) | 150-200/15-20 |
Weight (Kg) | 140 |
Max (Quantity) | 16 |
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 Kg |
Usage/Application | Commercial |
Machine Body Material | Stainless Steel |
Voltage | 220 to 440 V |
Automation Grade | Automatic |
Brand | Machinery Point |
Surface Treatment | Color Coated |
Our entity is involved in providing a comprehensive series of Spiral Mixer. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | Mild Steel |
Capacity | 100 Kg |
Usage/Application | Commercial |
Voltage | 220 V |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Machinery Point |
Surface Treatment | Color Coated |
Our entity is involved in providing a comprehensive series of Spiral Mixer. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Mixer Machine |
Material | ms & ss |
Machine Body Material | Stainless Steel |
Type | Spiral Mixture |
Usage/Application | Commercial |
Warranty | 1 Years |
Automation Grade | Automatic |
Phase | 1 |
Voltage | 220V |
Flour Capacity | 30 kg |
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Additional Information:
Product Details:
Type | Spiral Mixture |
Usage/Application | Bakery |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Phase | Single |
Voltage | 220V/240V |
Power | 1.5KW |
Brand | Machinery Point |
Max (Quantity) | 12 |
Bowl Capacity | 30L |
Weight (Kg) | 100 |
Speed (r/min) | 150-200/15-20 |
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Additional Information:
Product Details:
Type | Spiral Mixture |
Usage/Application | Commercial, Bakery, Dough Mixing |
Material | Stainless Steel |
Phase | Single |
Voltage | 120V/240V 50HZ |
Power | 1.5KW |
Brand | Machinery Point |
Max (Quantity) | 8 |
Bowl Capacity | 20L |
Weight (Kg) | 90 |
Speed (r/min) | 150-200/15-20 |
Model | Bowl Capacity | Speed (r/min) | Max (Quantity) | Weight (Kg) | Power | Voltage |
MPSM-20 | 20L | 150-200/15-20 | 8 | 90 | 1.5KW | 110V |
MPSM-30 | 30L | 150-200/15-20 | 12 | 100 | 1.5KW | 220V |
MPSM-40 | 40L | 150-200/15-20 | 16 | 140 | 2.2KW | 230V |
MPSM-50 | 50L | 150-200/15-20 | 20 | 145 | 2.2KW | 380 |
MPPM-60 | 60L | 150-200/15-20 | 25 | 150 | 2.3KW | 380 |
Additional Information: