A combi oven, also known as a combination oven, is a versatile kitchen appliance that combines the functions of a conventional oven, steamer, and microwave. The main benefit of a combi oven is that it allows you to cook, bake, and steam food in one compact appliance, making it a convenient and efficient choice for commercial kitchens.In a combi oven, hot air and steam are circulated to cook food evenly and quickly. The temperature and humidity levels can be easily adjusted to suit the specific cooking needs of different dishes. Additionally, many combi ovens come with programmable settings, making it easy to repeat your most successful recipes. Some models also have self-cleaning options, making it easier to maintain the appliance.Combi ovens are commonly used in a variety of settings, including restaurants, hotels, hospitals, and other commercial kitchens. If you're looking for a versatile and efficient appliance to help you prepare a wide range of dishes, a combi oven is a great choice to consider.
₹ 153000 / Piece Get Latest Price
| Capacity | 4 trays 600x400 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 800x811x500 mm |
| Weight | 57 kg |
| Number Of Trays | 4 |
| Total power | 6.9 kW |
| Power cable requirements* | 5G x 2,5 mm^2 |
| Tray pitch | 75 mm |
| Max Amp draw | 14 A |
| Required breaker size | 16 A |
| Temperature | 30 DegreeC - 260 DegreeC |
Minimum order quantity: 1 Piece
₹ 72300 / Piece Get Latest Price
| Capacity | 4 trays 460x330 mm |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 600x655x509 mm |
| Weight | 31 kg |
| Number Of Trays | 4 |
| Required breaker size | 16 A |
| Tray pitch | 75 mm |
| Max Amp draw | 13 A |
| Power cable requirements | 3G x 1,5 mm^2 |
| Temperature | 80 DegreeC - 260 DegreeC |
| Operation Type | Automatic |
Minimum order quantity: 1 Piece
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
₹ 280000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 4 trays 600x400 mm |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 860x967x675 mm |
| Weight | 90 kg |
| Number Of Trays | 4 |
| Required breaker size | 16 A |
| Power cable requirements | 5G x 2,5 mm^2 |
| Touch control panel | 9.5" Touch control panel |
| Tray pitch | 80 mm |
| Max Amp draw | 13 A |
| Temperature | 30 DegreeC - 260 DegreeC |
| Total power | 7,4 kW |
Minimum order quantity: 1 Piece
₹ 284000 / Piece Get Latest Price
| Capacity | 3 trays GN 1/1 |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Power Consumption (KW) | > 4.7 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 750x783x538 mm |
| Weight | 56 Kg |
| Number Of Trays | 3 |
| Phase | Single and Three Phase (Both) |
| Tray Pitch (Distance between Trays) | 67 mm |
| Temperature | 30 Degree C - 260 DegreeC |
| Max Amp draw | 7 A |
| Required breaker size | 16 A |
₹ 610000 / Piece Get Latest Price
| Capacity | 10 trays 600x400 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 860x967x1162 mm |
| Weight | 148 kg |
| Max Amp draw | 32 A |
| Required breaker size | 40 A |
| Temperature | 30 DegreeC - 260 DegreeC |
| Power cable requirements* | 5G x 6 mm^2 |
| Touch control panel | 9.5 Inch Touch control panel |
| Distance between trays | 80 mm |
| Electric power | 21 kW |
| Number of tray | 10 |
Minimum order quantity: 1 Piece
₹ 84500 / Piece Get Latest Price
| Capacity | 3 trays 460x330 mm |
| Material | Stainless Steel |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Power(Watt) | 3 kW |
| Size | Large |
| Size/Dimension | 600x669x425 mm |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Weight | 36 kg |
| Number Of Trays | 3 |
| Panel | Control panel with 7-segment display |
| Commercial name | Shop Pro |
| Distance between trays | 75 mm |
| Oven Type | Commercial convection ovens with humidity |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 4 tray 460X330 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 600x669x502 mm |
| Weight | 39 kg |
| Number Of Trays | 4 |
| Type of control | LED |
| Commercial name | ARIANNA |
| Electric power | 3,5 Kw |
| Distance between trays | 75 mm |
Minimum order quantity: 1 Piece
₹ 490000 / Piece Get Latest Price
| Capacity | 7 trays GN 1/1 mm |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 750x783x843 mm |
| Weight | 86 kg |
| Max Amp draw | 18 A |
| Required breaker size | 25 A |
| Touch control panel | 9.5" Touch control panel |
| Temperature | 30 DegreeC - 260 DegreeC |
| Tray pitch | 67 mm |
| Total power | 11,7 kW |
| Power cable requirements | 5G x 2,5 mm^2 |
Minimum order quantity: 1 Piece
Mr. Rahul Mourya (CEO)
Machinery Point
77, Telephone Nagar, In Front Of Committee Hall
Indore - 452001, Madhya Pradesh, India