Product Details:
Machine Body Material | Stainless Steel |
Usage/Application | pizza Resturant |
Type | Conveyor Oven |
Brand | Macotics |
Dimension | 1560 x 750 x 430mm |
Weight | 90 Kg |
Consumption | 0.9 Kg/hr |
Working Area | 500x1450mm |
Model No | MPGCO18 |
Our shopper can avail from us an exclusive series of MPGCO18 Gas Conveyor Pizza Oven. Furthermore, we offer this product in diverse specifications that meet on pterion’s demand.
Featurs:
Product Range:
Our Services:
Full Aware of Customers Needs
Additional Information:
Product Details:
Usage/Application | Commercial |
Power | Gas |
Dimension | 1120 x 570 x 430mm |
Weight | 60 Kg |
Brand | Machinery Point |
Consumption | 0.7 Kg/hr |
Working Area | 350 x 1000mm |
Model No | MPECO12 |
We are providing the first-class series ofMPECO12 Gas Conveyor Pizza Oven. These are made by professional’s team who has prosperous industry experience and practice.
Featurs:
Product Range:
Our Services:
Full Aware of Customers Needs
Additional Information:
Product Details:
Type | Conveyor Oven |
Usage/Application | Commercial |
Machine Body Material | SS |
Dimension | 2200x1060x430mm |
Brand | Machinery Point |
Phase | 1/3 |
Consumption | 1.4 Kg/hr |
Power Source | Electric, LPG |
Weight | 90 Kg |
Working Area | 850 x 1800mm |
We are the leading organization actively occupied in providing an extensive series of MPGCO16 Gas Conveyor Pizza Oven. This product is presented in numerous of specifications.
Featurs:
Product Range:
Our Services:
Full Aware of Customers Needs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | Stainless Steel |
Usage/Application | Pizza Resturant |
Type | Conveyor Oven |
Power Source | Electric |
Model Number | MPECO20 |
Voltage | 380V |
Weight | 96 Kg |
Consumption | 10.3Kw/hr |
Dimensions | 1560x750x430mm |
Additional Information:
Product Details:
Machine Body Material | Stainless Steel |
Size/Dimension | Medium |
Type | Conveyor Oven |
Usage/Application | Commercial |
Brand | Machinery Point |
Dimension | 1100x570x360mm |
Consumption | 6.7Kw/hr |
Oven Type | Electric |
Working Area | 350 x 1000 mm |
We are counted among the well-reputed firm for providing Electric Commercial Conveyor Pizza Ovento our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
Featurs:
Product Range:
Our Services:
Full Aware of Customers Needs
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | 0.8 mm Stainless Steel 430,Other Sides Painted |
Usage/Application | Bakery |
Baking Capacity | 1 |
Type | Single Deck Oven |
Power Source | Electric |
Power | 3.2 Kw |
Door Type | Single Door |
Size | Small |
Voltage | 380 V |
Tray Size | 400*600mm |
Weight | 50 Kg Approx |
Frequency | 50-60 Hz |
Chamber Size | 604x409x105 mm |
Surface Treatment | Powder Coated |
Brand | Machinery Point |
Outside Size | 903x603x401 mm |
Timer | Yes |
Temperature Range | 20-300 Degree Celsius |
Inside Material | Aluminum Plated |
Usage | Bread,Croissant,Baguette,Loaf,etc. |
Transport Package | Wooden or Customer Requirements. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4 Pizza At A Time |
Type | Double Deck Oven |
Power Source | Electric |
Door Type | Stainless Steel |
Size | Medium |
Machine Body Material | 0.8 mm Stainless Steel 430, Other Sides Painted |
Power Consumption | 2.4 kW/hr |
Voltage | 220-380 V,50-60 Hz |
Power | 36.4 kW |
Brand | Machinery Point |
Weight | 75 Kg Approx |
Dimension | 930x630x700 mm |
Usage/Application | Bread,Croissant,Baguette,Loaf,etc. |
Trays Size | 400x600 mm |
Electric Heating Temperature | Up to 300 Deg C |
Automation Grade | Automatic |
Temperature Range | 20-300 Degree Celsius |
Inside Material | Aluminum Plated |
Transport Package | Wooden or Customer Requirements. |
Additional Information:
Product Details:
Usage/Application | Commercial |
Model Name/Number | MPE-1D-2 |
Power Consumption | 2.4 kW/hr |
Power | Electric |
Total Weight | 83 Kg |
Voltage | 220V-240V |
Weight | 83 Kg |
Chamber Size | 807x701x202 mm |
Brand | Machinery Point |
Trays Size | 600x400 mm |
Outer Size | 1220x815x580mm |
Additional Information:
Product Details:
Power Consumption | 2.4 kW/hr |
Type | Single Deck Oven |
Power Source | Electric |
Door Type | Single Door |
Size | Medium |
Machine Type | Automatic |
Total Weight | 25 Kg Approx |
Voltage | 220V/240V,50-60 Hz |
Temperature | 50-350 Degree C |
Tray Size | 400*400*105 |
Deck Size | 16*16 Inch |
Number Of Trays | 1 |
Material | SS |
Additional Information: