"Macotics Bakery Machinery – Where Innovation Meets Tradition!"
At Macotics, we take pride in revolutionizing the baking industry with our state-of-the-art Bakery Machinery. From kneading dough to baking the perfect loaf, our machinery is designed to cater to the diverse needs of bakers and pastry chefs.
Key Features:
🍞 Dough Mixers: Our powerful dough mixers ensure a consistent blend, creating the perfect dough for your bread, pastries, and more.
🔥 Deck Ovens: Experience precision baking with our deck ovens, delivering even heat distribution for golden-brown perfection.
🔄 Rotary Rack Ovens: Elevate your production capacity with our efficient and reliable rotary rack ovens, designed for large-scale baking.
🍰 Planetary Mixers: Achieve superior mixing results with our planetary mixers, ideal for whipping up batters, creams, and more.
🌟 Innovation and Quality: Macotics Bakery Machinery is crafted with a perfect blend of innovation and quality, ensuring reliability and top-notch performance.
₹ 12500 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small/Mini |
| Usage/Application | Hotels & Restaurant |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Voltage | 240 V |
| Certification | CE |
| Size/Dimension | 560*408*482 mm (Approx.) |
| Weight | 37 Kg (Approx.) |
| Temperature | (0-350) Degree C |
| Stone Size | 400*400*105 |
| Deck Size | 16 * 16 inch |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Dimensions (W x D x H)mm | 1680*850*1275 mm |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Voltage | 380 V |
| Certification | ISO |
| Weight | 180Kg Approx. |
| Timer Control | Yes |
| Power Load | 300 W |
| Chamber Size | 860*650*230 mm |
| Tray Size | 400*600 mm |
₹ 145000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Dimensions (W x D x H)mm | 1395*965*1720 mm (Approx.) |
| Usage/Application | Commercial |
| Maximum Temperature | 400 Degree C |
| Voltage | 220 V |
| Certification | ISO |
| Weight | 470Kg (Approx.) |
| Gas Pressure | 2.8 |
| Baking Time Range | 0-99 Minutes |
| Tray Size | 400*600 mm |
| Gas Consumption | 1.05 kG/h |
₹ 195000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Motor Power(in HP) | > 3 HP |
| Mixing Speed | > 500 RPM |
| Size/Dimension | L (40) * W (23) * H(55) inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Flour Capacity | 60 Kg |
| Electricity | 3 PHASE, 415V/50Hz |
Minimum order quantity: 1 Piece
₹ 38500 / Piece Get Latest Price
| Storage Capacity | 16 Trays |
| Operation Mode | Semi Automatic |
| Temperature Range | ~60 DegreeC |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Tray Count | 16 |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
| Size/Dimension | 500 * 700 *1850 mm |
| I Deal In | New Only |
| Humidity | ~95% |
| Watt | 2.6 kW |
| voltage | 220V |
₹ 170800 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread, Biscuit/Cookies |
| Motor Power(in HP) | > 3 HP |
| Mixing Speed | > 500 RPM |
| Bowl Volume | 30 Ltr |
| Size/Dimension | L (40) * W (23) * H(55) inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Gear Box | 3" OR 4" DELHI GEAR |
| Motor | 2 |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Motor Power(in HP) | > 3 HP |
| Mixing Speed | > 500 RPM |
| Size/Dimension | L (40) * W (23) * H(55) inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Flour Capacity | 50 KG |
| Gear Box | 3" OR 4" DELHI GEAR |
| Electricity | 3 PHASE, 415V/50Hz |
| Panel | AUTOMATIC/MANUAL |
₹ 52000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Volume | 30 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Mixing Speed | 300-500 RPM |
| I Deal In | New Only |
| Dimensions(L*W*H) | 420 x 419 x 889 mm (approx.) |
| Metal Use | S.S-304 |
| Electricity | 220V-240V/ (50Hz) |
| Flour Capacity | 6 ~ 8 kg (approx.) |
| Standard Tools | Whip, Hook & Spatula |
| Speed adjustor | 3 step (slow/medium/fast) |
| Power | 2.5 kW/h |
₹ 250000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Certification | ISO |
₹ 105000 / Piece Get Latest Price
| Number Of Decks | Triple Decks |
| Operation Type | Automatic |
| Dimensions (W x D x H)mm | 395*965*1720 mm (Approx.) |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Certification | CE, ISO |
| I Deal In | New Only |
₹ 250000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | Peanut Butter Cookies , Sugar Cookies ,Butter Cookies |
| Nozzles Available | 7 |
| Certification | ISO |
| Machine Body Material | Stainless Steel |
| I Deal In | New Only |
| Tray Width | 13 " |
| Control Panel | Automatic/Manual |
| Power | 3 kW |
₹ 52000 / Piece Get Latest Price
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Capacity | 20 Kg |
| Used for Making | Bread, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
| Certification | CE, ISO |
| Mixing Speed | 100-300 RPM |
| Bowl Volume | 20 Ltr |
| Size/Dimension | 750 * 390 *900 mm |
| Weight | 80 Kg(approx.) |
| I Deal In | New Only |
| Voltage | 220-240V/50Hz |
| Metal Use | SS Grade 304 and MS |
| Bowl Speed | 12/20 rpm |
| Flour Capacity | 8 Kg |
₹ 52000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Design Type | Standard |
| Dimension | 420 x 419 x 889 mm (approx.) |
| Used for Making | Bread, Biscuit/Cookies |
| Certification | ISO |
| Electric Power (KW) | 2 KW |
| Mixing Speed | 300-500 RPM |
| Modes of Speed | Three |
| Bowl Volume | 30 Ltr |
| Flour Capacity | 6 ~ 8 kg (approx.) |
| Standard Tools | Whip, Hook & Spatula |
| Electricity | 220V-240V/ (50Hz) |
₹ 105000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
| Certification | ISO |
| Electric Power (KW) | 3 KW |
| Mixing Speed | 100-300 RPM |
| Size/Dimension | 620*630*1011 mm |
| Weight | 150 Kg (Approx.) |
| Bowl Capacity | 40LT |
| Voltage | 220V/240V/50HZ |
| Flour Capacity | 12 Kg |
| Standard Tools | Whisk Hook & Flat Beater |
| Speed adjustor | 3 step (slow/medium/fast) |
| Metal Use | S.S , M.S |
₹ 250000 / Piece Get Latest Price
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Mixing Speed | > 500 RPM |
| Size/Dimension | L (40) * W (23) * H(55) inch |
| I Deal In | New Only |
| Flour Capacity | 90 Kg |
| Motor | 15 HP |
| Electricity | 3 PHASE, 415V/50Hz |
| Panel | AUTOMATIC/MANUAL |
| Bowl | S.S. 304 |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Capacity | 300 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Certification | CE, ISO |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Macotics Deck Oven | Range 1Deck 1Tray - 3Deck 9Tray |
₹ 340000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage | Commercial |
| Power Source | Electric |
| Certification | ISO |
| Size/Dimension | 1900*1200*1200 mm (Approx.) |
| Weight | 850 Kg(approx.) |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Flour Capacity | 25 Kg. |
| Bowl | 140 LT |
| Standard Tools | Whisk Hook & Flat Beater |
| Speed adjustor | 3 step (slow/medium/fast) |
| Power Load | 4 Kw |
₹ 340000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Certification | ISO |
| Size/Dimension | W (46") x L (70") x H(75") approx |
| Country of Origin | Made in India |
| Bread Capacity | 108 Bread 400 gms/ 25 Min (Standard Size) |
| Type | Rotary Oven , Deck Oven |
| Tray Size | 16*24 |
| Production Capacity | 200 Kg- 225 Kg /per day Dry Flour |
₹ 390000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Power Source | Gas |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Certification | ISO |
| Size/Dimension | W (46") x L (70") x H (75") Approx. |
| Country of Origin | Made in India |
| Motor | 2 No.(1 PC -1.5 HP, 1PC - 0.5 HP) |
| Production Capacity | 200 Kg- 225 Kg /per day Dry Flour |
| Tray Size | 13"x18" |
| Bread Capacity | 108 Bread 400 gms/ 25 Min (Standard Size) |
| Crompton Motor Load | 2 HP |
| Burner | Riello FS5 (Make Italian) |
₹ 640000 / Piece Get Latest Price
| Number of Trays | 120 Trays |
| Power Source | Gas |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Certification | ISO |
| Size/Dimension | W (73") x L (101") x H (84") Approx. |
| Country of Origin | Made in India |
| Motor | 2 No. (1 PC -3 HP, 1PC - 1 HP) |
| Gear Box | 2.5" Delhi Gear |
| Metal Use | SS Grade 310, 304, 202, And MS |
| Bread Capacity | 384 Bread 400 gms/ 25 Min (Standard Size) |
| Production Capacity | 900 Kg- 950 Kg /per day Dry Flour |
| Tray Size | 13"x18" |
| Crompton Motor Load | 4.5 HP |
₹ 6500 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | White |
| Voltage | 220V-240V |
| Temperature | 50-350 DegreeC |
| Power | 1.6 Kwh |
₹ 45000 / Piece Get Latest Price
| Max Cutting Thickness | 12 mm |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Certification | ISO |
| Design Type | Standard, Customized |
| Size/Dimension | (L)55"x(H)53"x(W)23 |
| Motor | 1-2 HP |
| Blades | 200 BREAD (STANDARD SIZE)/ HOUR |
₹ 40000 / Piece Get Latest Price
| Max Cutting Thickness | 12 mm |
| Operation Mode | Automatic |
| Power Source | Electric |
| Number Of Blades | 31 |
| Application/Usage | Hotels & Restaurant, Bakery |
| Machine Body Material | Stainless Steel |
| Power | 1 HP |
| Certification | ISO |
| Design Type | Standard |
| Weight | 52 kg |
| Size/Dimension | 680*780*780mm |
| I Deal In | New Only |
₹ 55000 / Piece Get Latest Price
| Storage Capacity | 150 kg/h |
| Operation Mode | Automatic |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Power | 1 HP |
| Certification | ISO |
| Weight | 170 Kg (Approx.) |
| Size/Dimension | 55 * 53 * 46 inch |
| I Deal In | New Only |
| Voltage | 220-240V/50Hz |
| Slice Width | As Per Order |
| Power Load | 0.746 (kW) |
| Bread Cutting Capacity | 400 pcs/hr. |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Max Cutting Thickness | 12 mm |
| Operation Mode | Semi Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Hotels & Restaurant, Food Processing Industry, Bakery |
| Speed Of Slicer | 200-300 pcs/hr. |
| Machine Body Material | Mild Steel |
| Design Type | Standard, Customized |
| Weight | 48 Kg (Approx.) |
| Size/Dimension | 56*68*66 cm |
| I Deal In | New Only |
| Motor | 0.25 HP |
| Voltage | 220-240V/50Hz |
₹ 40000 / Piece Get Latest Price
| Max Cutting Thickness | 12 mm |
| Operation Mode | Automatic |
| Power Source | Electric |
| Number Of Blades | 31 |
| Application/Usage | Hotels & Restaurant, Bakery |
| Machine Body Material | Stainless Steel |
| Power | 1 HP |
| Certification | ISO |
| Design Type | Standard |
| Weight | 52 kg |
| Size/Dimension | 680*780*780mm |
| I Deal In | New Only |
₹ 40000 / Piece Get Latest Price
| Max Cutting Thickness | 12 mm |
| Operation Mode | Automatic |
| Application/Usage | Bakery, Hotels & Restaurant |
| Machine Body Material | Mild Steel |
| Power | 1 HP |
| Certification | ISO |
| Design Type | Customized |
| Size/Dimension | 55 x 53 x23 |
| I Deal In | New Only |
| Blades | 26 |
| Bread Cutting Capacity | 200 Loaf/Hours |
₹ 45000 / Piece Get Latest Price
| Power Source | Electric |
| Application/Usage | Bakery |
| Power | 1 HP |
| Weight | 125 Kg (Approx.) |
| Size/Dimension | 55 * 53 * 23 inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Power Source | Electric |
| Application/Usage | Hotels & Restaurant, Food Processing Industry, Bakery |
| Power | 1 HP |
| Weight | 170 Kg (Approx.) |
| Size/Dimension | 55 * 53 * 46 inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
| voltage | 220-240V/50Hz |
| power load | 0.746 (kW) |
Minimum order quantity: 1 Piece
₹ 365000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Certification | ISO |
| Dough weigh | 30-100g |
| Divider & Rounder quantity | 30pcs |
| operation time | 10-13 seconds. |
| Voltage | 220V |
| Power | 0.75kW |
₹ 450000 / Piece Get Latest Price
| Type | Volumetric |
| Power Source | Electric |
| Motor | 1.5 kW |
| Used for Making | Biscuit/Cookies, Bread |
| Certification | ISO |
| Size/Dimension | 680 x1430 x1500 mm |
| Weight | 450 KG |
| I Deal In | New Only |
| Cutting Capacity(pcs/hr) | 1800-2000 |
| Number Of Piston | 1 |
| Grammage Range(gr) | 30-90 |
₹ 750000 / Piece Get Latest Price
| Dimensions(L*W*H) | W (73") x L (101") x H (84") Approx. |
| Tray Size | 13"x18" |
| Gear Box | 2.5" Delhi Gear |
| Metal Use | SS Grade 310, 304, 202, And MS |
| Production Capacity | 900 Kg- 950 Kg /per day Dry Flour |
| Bread Capacity | 384 Bread 400 gms/ 25 Min (Standard Size) |
| Motor | 2 No. (1 PC -3 HP, 1PC - 1 HP) |
| Panel | Automatic / Manual |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Number of Trays | 120 Trays |
| Operation Type | Automatic |
| Door Type | Single Door |
| Certification | ISO |
| Size/Dimension | W (73") x L (101") x H (84") Approx. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Tray Size | 13"x18" |
| Motor | 2 No. (1 PC -3 HP, 1PC - 1 HP) |
| Metal Use | SS Grade 310, 304, 202, And MS |
| Production Capacity | 900 Kg- 950 Kg /per day Dry Flour |
| Bread Capacity | 384 Bread 400 gms/ 25 Min (Standard Size) |
Get Latest Price
Mr. Rahul Mourya (CEO)
Machinery Point
77, Telephone Nagar, In Front Of Committee Hall
Indore - 452001, Madhya Pradesh, India